| Metric | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|
| Net assets | £403,726 | £1,672,296 | — | — | — |
| Cash | £339,690 | £131,507 | £7,260 | £31,270 | £45,085 |
| Current assets | £4,148,562 | £4,091,083 | £4,777,761 | £4,160,356 | £3,100,604 |
| Fixed assets | £3,800,390 | £3,851,431 | £3,759,754 | £7,460,079 | £7,480,707 |
| Creditors | £4,148,403 | £2,785,918 | £3,029,098 | £3,035,480 | £4,681,181 |
| Employees | 10 | 0 | 10 | 10 | 10 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch